Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Stevenson | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/19 | vs Keystone | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/19 | vs DeSales | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/19 | vs Ursinus | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | DELAWARE VALLEY | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | PENN STATE ABINGTON | 4 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Immaculata | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/19 | vs Widener | 5 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Rutgers-Newark | 4 | 2 | 0 | 8 | .250 | 0 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 19 | ROSEMONT | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | CLARKS SUMMIT | *2 | 3 | 1 | 7 | .286 | 3 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 21 | WILKES | *2 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | STOCK | *3 | 0 | 3 | 5 | -.600 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | at Montclair State | *4 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | WILLIAM PATERSON | 3 | 1 | 1 | 3 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 02 | JOHNJAYW | 3 | 4 | 0 | 5 | .800 | 0 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 05 | at Alvernia University | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 10 | BWVB | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | EC | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | SLC | 4 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | at Rowan University | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | KEAN | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 19 | GWYNEDD MERCY | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | BROOKLYN | 5 | 1 | 0 | 4 | .250 | 0 | 9 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 22 | at Ramapo | 4 | 0 | 1 | 3 | -.333 | 0 | 4 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/26/19 | at Wilkes | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/19 | vs Messiah | 3 | 2 | 3 | 25 | -.040 | 2 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 29 | NJCU | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 89 | 24 | 24 | 143 | .000 | 21 | 37 | 24 | 30 | 235 | 0 | 1 | 0 | 1.0 | 0 | 61.5 |
Sets played: 89 Kills per set: 0.27 Assists per set: 0.24 Service aces per set: 0.42 Digs per set: 2.64 Blocks per set: 0.01 |