Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Stevenson | 3 | 4 | 0 | 10 | .400 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
08/31/19 | vs Keystone | 3 | 1 | 1 | 6 | .000 | 16 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
08/31/19 | vs DeSales | 2 | 1 | 0 | 3 | .333 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/19 | vs Ursinus | 3 | 2 | 1 | 16 | .062 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
Sep 05 | DELAWARE VALLEY | *3 | 1 | 0 | 4 | .250 | 12 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 11 | PENN STATE ABINGTON | *4 | 0 | 1 | 2 | -.500 | 30 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
09/14/19 | vs Immaculata | 3 | 0 | 0 | 3 | .000 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/19 | vs Widener | 5 | 1 | 0 | 9 | .111 | 19 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 17 | at Rutgers-Newark | *4 | 4 | 0 | 6 | .667 | 17 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 19 | ROSEMONT | *2 | 1 | 0 | 2 | .500 | 10 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Sep 21 | CLARKS SUMMIT | *2 | 3 | 0 | 4 | .750 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 21 | WILKES | *2 | 2 | 1 | 5 | .200 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 24 | STOCK | *3 | 0 | 0 | 5 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | at Montclair State | *2 | 3 | 0 | 5 | .600 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 01 | WILLIAM PATERSON | *2 | 2 | 0 | 5 | .400 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 02 | JOHNJAYW | *2 | 2 | 0 | 4 | .500 | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Oct 05 | at Alvernia University | *4 | 0 | 0 | 4 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | BWVB | *2 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 12 | EC | *1 | 0 | 0 | 3 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | SLC | *2 | 0 | 3 | 7 | -.429 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at Rowan University | *2 | 1 | 0 | 2 | .500 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 17 | KEAN | *2 | 2 | 0 | 5 | .400 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 19 | GWYNEDD MERCY | 2 | 1 | 0 | 9 | .111 | 17 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 19 | BROOKLYN | *4 | 5 | 2 | 12 | .250 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Oct 22 | at Ramapo | *4 | 2 | 3 | 16 | -.062 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
10/26/19 | at Wilkes | 2 | 1 | 1 | 9 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | NJCU | *3 | 4 | 0 | 7 | .571 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 73 | 44 | 14 | 166 | .181 | 417 | 27 | 13 | 0 | 140 | 0 | 6 | 4 | 6.0 | 10 | 74.0 |
Sets played: 73 Kills per set: 0.60 Assists per set: 5.71 Service aces per set: 0.37 Digs per set: 1.92 Blocks per set: 0.08 |