# 5 Haley Novak

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Stevenson   -.400  0.0  1.0 
08/31/19   vs Keystone   13  -.077  0.0  4.0 
08/31/19   vs DeSales   25  -.200  0.0  0.0 
09/03/19   vs Ursinus   -.250  13  0.0  2.0 
Sep 05  DELAWARE VALLEY   11  -.273  0.0  3.0 
Sep 11  PENN STATE ABINGTON   .125  10  0.0  5.0 
09/14/19   vs Immaculata   .000  0.0  3.0 
09/14/19   vs Widener   .167  0.0  3.0 
Sep 17  at Rutgers-Newark   -.200  11  0.0  1.0 
Sep 19  ROSEMONT   .000  0.0  3.0 
Sep 21  CLARKS SUMMIT   .000  0.0  0.0 
Sep 21  WILKES   .000  0.0  1.0 
Sep 24  STOCK   -.143  0.0  0.0 
Sep 26  at Montclair State   -.333  0.0  0.0 
Oct 01  WILLIAM PATERSON   .000  0.0  0.0 
Oct 02  JOHNJAYW   1.000  0.0  1.0 
Oct 05  at Alvernia University   .500  0.0  1.0 
Oct 10  BWVB   .250  0.0  2.0 
Oct 12  EC   .000  0.0  0.0 
Oct 12  SLC   .250  0.0  1.0 
Oct 15  at Rowan University   .500  0.0  2.0 
Oct 17  KEAN   .000  0.0  1.0 
Oct 19  GWYNEDD MERCY   .000  17  0.0  0.0 
Oct 19  BROOKLYN   .000  29  0.0  3.0 
Oct 22  at Ramapo   -.333  0.0  0.0 
10/26/19   at Wilkes   -.500  0.0  1.0 
10/26/19   vs Messiah   .000  0.0  1.0 
Oct 29  NJCU   .000  0.0  1.0 
Totals 70  17  28  138  -.080  13  23  13  25  166  0.0  40.0 

Sets played: 70
Kills per set: 0.24
Assists per set: 0.19
Service aces per set: 0.33
Digs per set: 2.37
Blocks per set: 0.00