Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Stevenson | 2 | 0 | 2 | 5 | -.400 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/19 | vs Keystone | 1 | 3 | 4 | 13 | -.077 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
08/31/19 | vs DeSales | 3 | 0 | 5 | 25 | -.200 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/19 | vs Ursinus | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 05 | DELAWARE VALLEY | 3 | 0 | 3 | 11 | -.273 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 11 | PENN STATE ABINGTON | 4 | 2 | 1 | 8 | .125 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/14/19 | vs Immaculata | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/14/19 | vs Widener | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | at Rutgers-Newark | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | ROSEMONT | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | CLARKS SUMMIT | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | WILKES | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | STOCK | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | at Montclair State | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | WILLIAM PATERSON | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | JOHNJAYW | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Alvernia University | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | BWVB | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | EC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | SLC | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | at Rowan University | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 17 | KEAN | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | GWYNEDD MERCY | 4 | 0 | 0 | 6 | .000 | 1 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | BROOKLYN | 5 | 1 | 1 | 7 | .000 | 4 | 2 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 22 | at Ramapo | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | at Wilkes | 3 | 1 | 3 | 4 | -.500 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
10/26/19 | vs Messiah | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | NJCU | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 70 | 17 | 28 | 138 | -.080 | 13 | 23 | 13 | 25 | 166 | 0 | 0 | 1 | 0.0 | 0 | 40.0 |
Sets played: 70 Kills per set: 0.24 Assists per set: 0.19 Service aces per set: 0.33 Digs per set: 2.37 Blocks per set: 0.00 |