#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Stevenson   .000  0.0  0.0 
08/31/19   vs Keystone   .000  0.0  0.0 
08/31/19   vs DeSales   .000  0.0  0.0 
09/03/19   vs Ursinus   .000  0.0  0.0 
Sep 05  DELAWARE VALLEY   .000  0.0  0.0 
Sep 11  PENN STATE ABINGTON   .000  0.0  0.0 
09/14/19   vs Immaculata   .000  0.0  0.0 
09/14/19   vs Widener   .000  0.0  0.0 
Sep 21  CLARKS SUMMIT   .000  0.0  0.0 
Sep 24  STOCK   .000  0.0  0.0 
Sep 26  at Montclair State   .000  0.0  0.0 
Oct 12  EC   .000  0.0  0.0 
Oct 12  SLC   .000  0.0  0.0 
10/26/19   at Wilkes   .000  0.0  0.0 
10/26/19   vs Messiah   .000  0.0  0.0 
Oct 29  NJCU   .000  0.0  0.0 
Totals 43  .000  18  0.0  0.0 

Sets played: 43