Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
03/02/21 | at Wm. Paterson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/04/21 | STOCKTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/09/21 | at New Jersey City | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 11 | MONTCLAIR STATE | 5 | 1 | 0 | 2 | .500 | 4 | 1 | 4 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/16/21 | at Kean | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 18 | NEW JERSEY CITY | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/23/21 | at Stockton | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 23 | 1 | 0 | 4 | .250 | 11 | 3 | 10 | 17 | 91 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sets played: 23 Kills per set: 0.04 Assists per set: 0.48 Service aces per set: 0.13 Digs per set: 3.96 |