Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
03/02/21 | at Wm. Paterson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/04/21 | STOCKTON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/09/21 | at New Jersey City | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 11 | MONTCLAIR STATE | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/16/21 | at Kean | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Mar 18 | NEW JERSEY CITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/23/21 | at Stockton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 23 | 4 | 4 | 14 | .000 | 2 | 4 | 5 | 7 | 36 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sets played: 23 Kills per set: 0.17 Assists per set: 0.09 Service aces per set: 0.17 Digs per set: 1.57 |