Rutgers-Camden
Team Match-by-Match Statistics
Match Results
2021 Volleyball Statistics
Rutgers-Camden Match Results (Final 2021 Statistics)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/03/21 at DeSales W 3-2 19-25,28-26,20-25,25-21,15-9 1-0 0-0 0:4 150
09/04/21 vs Washington Col. W 3-1 25-23,25-13,22-25,29-27 2-0 0-0 1:41 75
09/04/21 vs NYU 0-3 L 16-25,23-25,17-25 2-1 0-0 1:11 75
09/07/21 at Penn St.-Abington W 3-1 23-25,25-14,25-13,25-17 3-1 0-0 0:3 109
09/10/21 IMMACULATA W 3-0 25-15,25-20,25-16 4-1 0-0 1:3 60
09/11/21 at Centenary (NJ) W 3-0 25-4,25-19,25-12 5-1 0-0 0:56 75
09/11/21 vs King's (PA) 2-3 L 21-25,25-17,15-25,25-15,11-15 5-2 0-0 1:46 50
* 09/14/21 at Montclair St. 0-3 L 19-25,20-25,24-26 5-3 0-1 1:28 189
Sep 19, 2021 PSHW W 3-0 25-18,26-24,25-19 6-3 0-1 1:16 74
Sep 19, 2021 WILKES W 3-0 25-10,25-14,25-18 7-3 0-1 58 73
* Sep 21, 2021 STOCKTON 1-3 L 26-24,20-25,17-25,16-25 7-4 0-2 1:48 64
Sep 23, 2021 DREW W 3-1 25-20,25-16,14-25,25-20 8-4 0-2 2:02 50
* Sep 28, 2021 at Ramapo W 3-0 25-17,25-21,25-15 9-4 1-2 1:15 75
10/02/21 MARYWOOD W 3-0 25-7,25-14,25-15 10-4 1-2 1:3 48
10/02/21 MERCHANT MARINE 2-3 L 25-23,19-25,25-19,20-25,10-15 10-5 1-2 2:3 53
* 10/05/21 NEW JERSEY CITY W 3-0 25-18,25-18,25-23 11-5 2-2 1:12 61
Oct 07, 2021 at Penn St. Brandywine W 3-0 25-7,25-7,25-10 12-5 2-2 1:00 100
10/09/21 vs Elizabethtown W 3-2 22-25,25-22,25-21,17-25,15-11 13-5 2-2 1:52 120
10/09/21 at Messiah 0-3 L 15-25,17-25,15-25 13-6 2-2 0:57 140
* 10/12/21 WP W 3-1 17-25,25-12,25-17,25-12 14-6 3-2 1:29 40
* Oct 14, 2021 at Rowan 1-3 L 25-22,20-25,19-25,20-25 14-7 3-3 1:42 123
* 10/19/21 KEAN 1-3 L 19-25,25-21,18-25,15-25 14-8 3-4 0:3 108
Oct 21, 2021 at Gwynedd Mercy Univ. W 3-0 25-21,25-19,25-18 15-8 3-4 1:22 37
10/23/21 at Alvernia W 3-0 25-15,25-20,25-14 16-8 3-4 0:2 57
10/23/21 vs Brooklyn W 3-1 25-21,21-25,25-22,25-20 17-8 3-4 1:31 47
* 10/26/21 at Rutgers-Newark W 3-0 25-13,25-16,25-15 18-8 4-4 1:1 103
10/30/21 at Wilkes W 3-0 25-15,25-13,26-24 19-8 4-4 1:8 80
10/30/21 vs Alfred W 3-0 26-24,25-15,25-14 20-8 4-4 1:2 35
11/02/21 at Kean 0-3 L 21-25,13-25,20-25 20-9 4-4 1:19 50
11/12/21 vs Hunter W 3-0 25-21,25-21,25-13 21-9 4-4 1:8 47
11/13/21 vs Kean 0-3 L 20-25,23-25,14-25 21-10 4-4 1:13 82
TEAM RECORD W-L
---------- ---
Overall: 21-10
Conference: 4-4
Home: 7-3
Away: 9-4
Neutral: 5-3
3 games: 14-5
4 games: 5-3
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 2450 79
Home: 10 631 63
Away: 13 1288 99
Neutral: 8 531 66
Team Match-by-Match
2021 Volleyball Statistics
Rutgers-Camden Team Match-by-Match (Final 2021 Statistics)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09/03/21 at DeSales............. 5 42 24 136 .132 39 13 8 9 63 2 12 3 8.0 1
09/04/21 vs Washington Col...... 4 50 25 129 .194 46 13 10 10 54 2 12 1 8.0 0
09/04/21 vs NYU................. 3 24 18 91 .066 21 5 6 7 30 2 6 1 5.0 0
09/07/21 at Penn St.-Abington... 4 52 22 139 .216 49 14 15 5 75 6 4 0 8.0 0
09/10/21 IMMACULATA............. 3 36 15 87 .241 32 17 5 8 38 1 8 0 5.0 0
09/11/21 at Centenary (NJ)...... 3 30 8 57 .386 27 17 6 7 29 5 0 0 5.0 2
09/11/21 vs King's (PA)......... 5 51 25 166 .157 41 11 7 2 73 5 8 0 9.0 1
09/14/21 at Montclair St........ 3 38 19 125 .152 35 4 6 6 49 3 0 3 3.0 1
Sep 19, 2021 PSHW................... 3 29 11 79 .228 26 9 4 12 30 1 12 0 7.0 0
Sep 19, 2021 WILKES................. 3 34 11 80 .287 30 16 6 4 38 0 8 0 4.0 0
Sep 21, 2021 STOCKTON............... 4 47 28 135 .141 42 6 6 11 54 0 4 1 2.0 3
Sep 23, 2021 DREW................... 4 48 29 145 .131 45 8 7 4 67 0 4 0 2.0 0
Sep 28, 2021 at Ramapo.............. 3 44 11 100 .330 40 8 5 5 58 0 8 2 4.0 1
10/02/21 MARYWOOD............... 3 37 8 83 .349 35 13 6 4 41 2 6 0 5.0 1
10/02/21 MERCHANT MARINE........ 5 50 19 130 .238 40 11 8 5 36 1 16 2 9.0 2
10/05/21 NEW JERSEY CITY........ 3 37 16 102 .206 32 7 7 6 38 4 10 1 9.0 0
Oct 07, 2021 at Penn St. Brandywine. 3 35 11 87 .276 31 10 2 1 42 6 4 0 8.0 0
10/09/21 vs Elizabethtown....... 5 57 24 185 .178 49 8 10 7 88 3 2 0 4.0 2
10/09/21 at Messiah............. 3 23 12 87 .126 18 2 7 9 32 3 2 0 4.0 0
10/12/21 WP..................... 4 47 19 132 .212 40 13 4 2 72 0 14 1 7.0 0
Oct 14, 2021 at Rowan............... 4 42 28 133 .105 37 8 6 13 63 0 12 2 6.0 1
10/19/21 KEAN................... 4 39 33 134 .045 35 11 5 8 54 1 10 0 6.0 0
Oct 21, 2021 at Gwynedd Mercy Univ.. 3 34 13 115 .183 32 9 7 2 46 4 8 1 8.0 0
10/23/21 at Alvernia............ 3 36 11 99 .253 34 7 8 6 47 3 10 0 8.0 2
10/23/21 vs Brooklyn............ 4 52 24 157 .178 42 10 6 7 66 1 10 0 6.0 4
10/26/21 at Rutgers-Newark...... 3 34 15 90 .211 29 9 6 1 45 2 12 0 8.0 0
10/30/21 at Wilkes.............. 3 34 13 109 .193 32 15 6 6 51 2 12 2 8.0 0
10/30/21 vs Alfred.............. 3 41 14 94 .287 37 8 10 7 43 0 4 2 2.0 1
11/02/21 at Kean................ 3 30 18 115 .104 26 2 3 12 54 1 6 1 4.0 0
11/12/21 vs Hunter.............. 3 35 5 88 .341 30 13 5 7 29 7 6 3 10.0 0
11/13/21 vs Kean................ 3 34 12 101 .218 30 5 3 9 38 3 4 1 5.0 1
Rutgers-Camden......................109 1222 541 3510 .194 1082 302 200 202 1543 70 234 27 187.0 23
Opponent............................109 1111 626 3529 .137 1011 202 191 302 1541 41 155 23 118.5 41
TEAM PER-GAME:
Games played: 109
Kills per game: 11.21
Assists per game: 9.93
Service aces per game: 2.77
Reception errors per game: 1.85
Digs per game: 14.16
Blocks per game: 1.72
Ball handling errors per game: 0.21
Reception errors per game: 1.85
Overall record: 21-10 Conf: 4-4 Home: 7-3 Away: 9-4 Neutral: 5-3
Opponent Match-by-Match
2021 Volleyball Statistics
Rutgers-Camden Opponent Match-by-Match (Final 2021 Statistics)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09/03/21 at DeSales............. 5 61 31 169 .178 54 9 13 13 62 1 8 0 5.0 5
09/04/21 vs Washington Col...... 4 42 23 125 .152 39 10 8 13 47 3 10 2 8.0 3
09/04/21 vs NYU................. 3 43 18 97 .258 40 7 8 5 48 0 13 0 6.5 0
09/07/21 at Penn St.-Abington... 4 23 25 129 -.016 23 5 3 14 60 1 0 1 1.0 0
09/10/21 IMMACULATA............. 3 21 18 81 .037 19 8 2 17 34 0 2 1 1.0 1
09/11/21 at Centenary (NJ)...... 3 9 17 60 -.133 8 7 4 17 14 0 2 0 1.0 1
09/11/21 vs King's (PA)......... 5 56 24 169 .189 51 2 5 11 81 1 8 0 5.0 1
09/14/21 at Montclair St........ 3 43 15 116 .241 42 6 5 4 60 3 8 1 7.0 0
Sep 19, 2021 PSHW................... 3 33 30 96 .031 33 12 5 9 33 1 2 1 2.0 0
Sep 19, 2021 WILKES................. 3 21 14 74 .095 21 4 6 16 32 0 10 2 5.0 2
Sep 21, 2021 STOCKTON............... 4 48 18 127 .236 44 11 4 6 53 1 4 0 3.0 1
Sep 23, 2021 DREW................... 4 38 23 133 .113 35 4 7 8 58 0 4 0 2.0 1
Sep 28, 2021 at Ramapo.............. 3 28 17 105 .105 26 5 2 8 42 1 8 1 5.0 1
10/02/21 MARYWOOD............... 3 15 19 80 -.050 10 4 3 13 28 3 0 0 3.0 1
10/02/21 MERCHANT MARINE........ 5 69 19 145 .345 65 5 13 11 51 0 6 1 3.0 3
10/05/21 NEW JERSEY CITY........ 3 30 21 93 .097 27 6 7 7 42 1 10 0 6.0 0
Oct 07, 2021 at Penn St. Brandywine. 3 9 22 82 -.159 9 1 1 10 37 2 0 0 2.0 4
10/09/21 vs Elizabethtown....... 5 57 25 192 .167 48 7 11 8 79 0 6 1 3.0 0
10/09/21 at Messiah............. 3 41 11 98 .306 33 9 9 2 42 2 4 1 4.0 0
10/12/21 WP..................... 4 40 18 134 .164 38 2 12 13 63 0 2 0 1.0 0
Oct 14, 2021 at Rowan............... 4 46 22 135 .178 41 13 10 8 55 2 4 0 4.0 2
10/19/21 KEAN................... 4 49 15 122 .279 45 8 10 11 57 8 18 0 17.0 0
Oct 21, 2021 at Gwynedd Mercy Univ.. 3 32 21 109 .101 30 2 8 9 61 0 0 2 0.0 2
10/23/21 at Alvernia............ 3 21 26 99 -.051 18 6 3 7 46 1 2 0 2.0 1
10/23/21 vs Brooklyn............ 4 41 20 135 .156 39 7 3 10 76 0 8 0 4.0 7
10/26/21 at Rutgers-Newark...... 3 21 21 98 .000 18 1 6 9 38 1 2 1 2.0 1
10/30/21 at Wilkes.............. 3 26 21 104 .048 23 6 5 15 54 0 4 1 2.0 1
10/30/21 vs Alfred.............. 3 20 21 86 -.012 16 7 5 8 35 2 2 2 3.0 1
11/02/21 at Kean................ 3 42 16 124 .210 38 12 4 2 63 0 6 1 3.0 2
11/12/21 vs Hunter.............. 3 37 22 97 .155 34 7 5 13 38 1 2 2 2.0 0
11/13/21 vs Kean................ 3 49 13 115 .313 44 9 4 5 52 6 0 2 6.0 0
Opponent totals.....................109 1111 626 3529 .137 1011 202 191 302 1541 41 155 23 118.5 41
Rutgers-Camden......................109 1222 541 3510 .194 1082 302 200 202 1543 70 234 27 187.0 23
OPPONENT PER-GAME:
Games played: 109
Kills per game: 10.19
Assists per game: 9.28
Service aces per game: 1.85
Reception errors per game: 2.77
Digs per game: 14.14
Blocks per game: 1.09
Ball handling errors per game: 0.38
Reception errors per game: 2.77