Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs Stevenson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | at DeSales | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/03/22 | vs Vassar | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/22 | URSINUS | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | ROWAN | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/15/22 | SWARTHMORE | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Penn St. Harrisburg | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs Wilkes | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/20/22 | at Wm. Paterson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | RCNJWVB | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/24/22 | at Elizabethtown | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/24/22 | vs Sarah Lawrence | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/22 | at New Jersey City | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/29/22 | at Cabrini | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 04 | RUNW | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct. 9 | ALVWV | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct. 9 | BKLYN | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/22 | MONTCLAIR ST. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/22 | at Kean | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/22 | vs Marymount (VA) | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/22 | at Marywood | 5 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/22 | IMMACULATA | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/22 | MORAVIAN | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/22 | GWYNEDD MERCY | 4 | 0 | 1 | 2 | -.500 | 3 | 2 | 0 | 4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/22 | vs Roanoke | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/22 | at Goucher | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/22 | at Stockton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | JOHN JAY | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/01/22 | MONTCLAIR ST. | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 101 | 1 | 2 | 28 | -.036 | 59 | 30 | 26 | 53 | 352 | 0 | 0 | 0 | 0.0 | 1 | 31.0 |
Sets played: 101 Kills per set: 0.01 Assists per set: 0.58 Service aces per set: 0.30 Digs per set: 3.49 |