Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs Stevenson | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
09/03/22 | at DeSales | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
09/03/22 | vs Vassar | 4 | 9 | 6 | 21 | .143 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/08/22 | URSINUS | *4 | 6 | 5 | 26 | .038 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Sep 13 | ROWAN | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 1 | 7.0 |
09/15/22 | SWARTHMORE | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 17 | at Penn St. Harrisburg | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 4.5 |
Sep 17 | vs Wilkes | *3 | 8 | 3 | 18 | .278 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
09/20/22 | at Wm. Paterson | 5 | 15 | 4 | 27 | .407 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 16.5 |
Sep 22 | RCNJWVB | *5 | 13 | 2 | 35 | .314 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
09/24/22 | at Elizabethtown | 4 | 11 | 3 | 20 | .400 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
09/24/22 | vs Sarah Lawrence | 3 | 5 | 1 | 9 | .444 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
09/27/22 | at New Jersey City | 5 | 10 | 8 | 18 | .111 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
09/29/22 | at Cabrini | 3 | 4 | 3 | 11 | .091 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 04 | RUNW | *3 | 11 | 2 | 18 | .500 | 0 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Oct. 9 | ALVWV | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
Oct. 9 | BKLYN | *4 | 5 | 2 | 18 | .167 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
10/11/22 | MONTCLAIR ST. | 5 | 16 | 5 | 37 | .297 | 0 | 3 | 2 | 0 | 5 | 1 | 2 | 1 | 3.0 | 0 | 21.0 |
10/13/22 | at Kean | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 10.0 |
10/15/22 | vs Marymount (VA) | 4 | 11 | 3 | 25 | .320 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 15.5 |
10/15/22 | at Marywood | 5 | 13 | 4 | 33 | .273 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 1 | 6.0 | 0 | 16.0 |
10/16/22 | IMMACULATA | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/16/22 | MORAVIAN | 4 | 15 | 2 | 27 | .481 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 21.5 |
10/20/22 | GWYNEDD MERCY | 4 | 23 | 10 | 46 | .283 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
10/22/22 | vs Roanoke | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/22/22 | at Goucher | 3 | 21 | 3 | 31 | .581 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 22.0 |
10/25/22 | at Stockton | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 27 | JOHN JAY | *3 | 12 | 3 | 22 | .409 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
11/01/22 | MONTCLAIR ST. | 4 | 12 | 5 | 35 | .200 | 1 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
Totals | 105 | 279 | 99 | 640 | .281 | 3 | 42 | 37 | 0 | 70 | 24 | 50 | 15 | 74.0 | 1 | 370.0 |
Sets played: 105 Kills per set: 2.66 Assists per set: 0.03 Service aces per set: 0.40 Digs per set: 0.67 Blocks per set: 0.70 |