Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs Stevenson | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/03/22 | at DeSales | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/03/22 | vs Vassar | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
09/08/22 | URSINUS | *4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 13 | ROWAN | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
09/15/22 | SWARTHMORE | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 17 | at Penn St. Harrisburg | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Sep 17 | vs Wilkes | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/20/22 | at Wm. Paterson | 5 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Sep 22 | RCNJWVB | *5 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
09/24/22 | at Elizabethtown | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
09/24/22 | vs Sarah Lawrence | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 9.0 |
09/27/22 | at New Jersey City | 5 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
09/29/22 | at Cabrini | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
Oct 04 | RUNW | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
Oct. 9 | ALVWV | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct. 9 | BKLYN | *4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/11/22 | MONTCLAIR ST. | 5 | 11 | 4 | 26 | .269 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
10/13/22 | at Kean | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
10/15/22 | vs Marymount (VA) | 4 | 2 | 6 | 14 | -.286 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
10/15/22 | at Marywood | 5 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/16/22 | IMMACULATA | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/16/22 | MORAVIAN | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
10/20/22 | GWYNEDD MERCY | 4 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
10/22/22 | vs Roanoke | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/22/22 | at Goucher | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/25/22 | at Stockton | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 27 | JOHN JAY | *3 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
11/01/22 | MONTCLAIR ST. | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 12.0 |
Totals | 105 | 164 | 77 | 427 | .204 | 4 | 0 | 0 | 6 | 15 | 20 | 49 | 4 | 69.0 | 1 | 208.5 |
Sets played: 105 Kills per set: 1.56 Assists per set: 0.04 Digs per set: 0.14 Blocks per set: 0.66 |