Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs Stevenson | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/03/22 | at DeSales | 3 | 8 | 8 | 25 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/03/22 | vs Vassar | 4 | 5 | 9 | 29 | -.138 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/08/22 | URSINUS | *4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 13 | ROWAN | *3 | 7 | 8 | 23 | -.043 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/15/22 | SWARTHMORE | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 17 | at Penn St. Harrisburg | *3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 17 | vs Wilkes | *3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/20/22 | at Wm. Paterson | 5 | 11 | 7 | 37 | .108 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 22 | RCNJWVB | 5 | 12 | 9 | 46 | .065 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/24/22 | at Elizabethtown | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/24/22 | vs Sarah Lawrence | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/27/22 | at New Jersey City | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/29/22 | at Cabrini | 3 | 3 | 3 | 20 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 04 | RUNW | 3 | 1 | 5 | 16 | -.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct. 9 | ALVWV | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct. 9 | BKLYN | 4 | 14 | 7 | 34 | .206 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/11/22 | MONTCLAIR ST. | 5 | 14 | 11 | 40 | .075 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/13/22 | at Kean | 3 | 3 | 5 | 22 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/15/22 | vs Marymount (VA) | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/15/22 | at Marywood | 5 | 15 | 5 | 33 | .303 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
10/16/22 | IMMACULATA | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/16/22 | MORAVIAN | 4 | 11 | 11 | 42 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/20/22 | GWYNEDD MERCY | 4 | 7 | 6 | 37 | .027 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/22/22 | vs Roanoke | 3 | 7 | 6 | 24 | .042 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
10/22/22 | at Goucher | 3 | 5 | 6 | 33 | -.030 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
10/25/22 | at Stockton | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 27 | JOHN JAY | *3 | 7 | 3 | 22 | .182 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/01/22 | MONTCLAIR ST. | 4 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Totals | 105 | 244 | 159 | 793 | .107 | 7 | 8 | 8 | 14 | 92 | 2 | 18 | 1 | 20.0 | 1 | 263.0 |
Sets played: 105 Kills per set: 2.32 Assists per set: 0.07 Service aces per set: 0.08 Digs per set: 0.88 Blocks per set: 0.19 |