Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs Stevenson | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/22 | vs Vassar | 4 | 3 | 4 | 12 | -.083 | 16 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
09/08/22 | URSINUS | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 13 | ROWAN | *3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
09/15/22 | SWARTHMORE | 3 | 4 | 3 | 12 | .083 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 17 | at Penn St. Harrisburg | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 17 | vs Wilkes | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/20/22 | at Wm. Paterson | 5 | 4 | 2 | 23 | .087 | 10 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 22 | RCNJWVB | 4 | 4 | 6 | 17 | -.118 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/24/22 | at Elizabethtown | 3 | 2 | 4 | 11 | -.182 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
09/24/22 | vs Sarah Lawrence | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/22 | at New Jersey City | 5 | 8 | 2 | 16 | .375 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/29/22 | at Cabrini | 3 | 1 | 2 | 8 | -.125 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | RUNW | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct. 9 | ALVWV | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct. 9 | BKLYN | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/11/22 | MONTCLAIR ST. | 5 | 5 | 7 | 31 | -.065 | 0 | 2 | 0 | 1 | 8 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/13/22 | at Kean | 3 | 1 | 5 | 10 | -.400 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
10/15/22 | vs Marymount (VA) | 4 | 2 | 2 | 12 | .000 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
10/15/22 | at Marywood | 5 | 10 | 9 | 35 | .029 | 1 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10/16/22 | IMMACULATA | 3 | 11 | 3 | 17 | .471 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/16/22 | MORAVIAN | 4 | 14 | 6 | 38 | .211 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
10/20/22 | GWYNEDD MERCY | 4 | 8 | 10 | 40 | -.050 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
10/22/22 | vs Roanoke | 3 | 6 | 7 | 23 | -.043 | 3 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/22/22 | at Goucher | 3 | 10 | 6 | 28 | .143 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/25/22 | at Stockton | 3 | 4 | 7 | 22 | -.136 | 1 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 27 | JOHN JAY | *3 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
11/01/22 | MONTCLAIR ST. | 4 | 5 | 8 | 34 | -.088 | 1 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 93 | 135 | 117 | 496 | .036 | 59 | 11 | 16 | 24 | 128 | 0 | 33 | 1 | 33.0 | 6 | 162.5 |
Sets played: 93 Kills per set: 1.45 Assists per set: 0.63 Service aces per set: 0.12 Digs per set: 1.38 Blocks per set: 0.35 |