#24 McGregor,Peyton

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/22   vs Stevenson   .000  0.0  0.0 
09/03/22   at DeSales   11  -.364  0.0  1.0 
09/03/22   vs Vassar   -.143  1.0  2.5 
09/08/22   URSINUS   *2  -.500  0.0  0.0 
Sep 13  ROWAN   .000  1.0  0.5 
09/15/22   SWARTHMORE   .000  1.0  0.5 
Sep 17  at Penn St. Harrisburg   -.500  0.0  0.0 
Sep 17  vs Wilkes   1.000  0.0  1.0 
09/20/22   at Wm. Paterson   .000  0.0  0.0 
Sep 22  RCNJWVB   .000  2.0  2.0 
09/24/22   at Elizabethtown   -.333  3.0  1.5 
09/24/22   vs Sarah Lawrence   .000  0.0  0.0 
09/27/22   at New Jersey City   -.500  0.0  0.0 
09/29/22   at Cabrini   10  .200  1.0  3.5 
Oct 04  RUNW   1.000  0.0  1.0 
Oct. 9  ALVWV   -.500  0.0  0.0 
Oct. 9  BKLYN   -.333  0.0  0.0 
10/13/22   at Kean   -1.000  0.0  0.0 
10/15/22   vs Marymount (VA)   .250  0.0  1.0 
10/15/22   at Marywood   10  -.200  1.0  2.5 
10/16/22   IMMACULATA   .400  2.0  3.0 
10/16/22   MORAVIAN   12  .167  2.0  5.0 
10/20/22   GWYNEDD MERCY   .286  4.0  6.0 
10/22/22   vs Roanoke   .000  0.0  3.0 
10/25/22   at Stockton   -.125  0.0  2.0 
Oct 27  JOHN JAY   *3  -.143  2.0  3.0 
11/01/22   MONTCLAIR ST.   .143  1.0  1.5 
Totals 57  30  37  131  -.053  10  21  21.0  40.5 

Sets played: 57
Kills per set: 0.53
Assists per set: 0.02
Digs per set: 0.18
Blocks per set: 0.37