# 3 Craig,Bella

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/22   vs Stevenson   .000  0.0  2.0 
09/03/22   at DeSales   .000  12  0.0  1.0 
09/03/22   vs Vassar   .250  10  0.0  4.0 
09/08/22   URSINUS   .000  0.0  2.0 
Sep 13  ROWAN   .000  0.0  1.0 
09/15/22   SWARTHMORE   .000  0.0  0.0 
Sep 17  at Penn St. Harrisburg   .000  0.0  1.0 
Sep 17  vs Wilkes   -1.000  0.0  1.0 
09/20/22   at Wm. Paterson   1.000  0.0  1.0 
Sep 22  RCNJWVB   *5  .000  10  0.0  1.0 
09/24/22   at Elizabethtown   .000  0.0  1.0 
09/24/22   vs Sarah Lawrence   .000  0.0  3.0 
09/27/22   at New Jersey City   .000  0.0  0.0 
09/29/22   at Cabrini   .000  0.0  0.0 
Oct 04  RUNW   *3  .000  0.0  1.0 
Oct. 9  ALVWV   *3  .000  0.0  0.0 
Oct. 9  BKLYN   *4  .000  0.0  0.0 
10/11/22   MONTCLAIR ST.   .000  12  0.0  1.0 
10/13/22   at Kean   .000  0.0  0.0 
10/15/22   vs Marymount (VA)   .000  0.0  1.0 
10/15/22   at Marywood   .000  0.0  0.0 
10/16/22   IMMACULATA   .000  0.0  1.0 
10/16/22   MORAVIAN   .000  0.0  3.0 
10/20/22   GWYNEDD MERCY   .000  15  0.0  2.0 
10/22/22   vs Roanoke   .000  0.0  1.0 
10/22/22   at Goucher   .000  12  0.0  4.0 
10/25/22   at Stockton   .000  0.0  0.0 
Oct 27  JOHN JAY   -.667  0.0  3.0 
11/01/22   MONTCLAIR ST.   .000  13  0.0  0.0 
Totals 102  27  -.037  16  33  16  34  190  0.0  35.0 

Sets played: 102
Kills per set: 0.02
Assists per set: 0.16
Service aces per set: 0.32
Digs per set: 1.86
Blocks per set: 0.00