Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs Stevenson | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/22 | at DeSales | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/22 | vs Vassar | 4 | 1 | 0 | 4 | .250 | 2 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/08/22 | URSINUS | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | ROWAN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/22 | SWARTHMORE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Penn St. Harrisburg | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | vs Wilkes | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/22 | at Wm. Paterson | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | RCNJWVB | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/22 | at Elizabethtown | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/22 | vs Sarah Lawrence | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/27/22 | at New Jersey City | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/29/22 | at Cabrini | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | RUNW | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct. 9 | ALVWV | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct. 9 | BKLYN | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/22 | MONTCLAIR ST. | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/13/22 | at Kean | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/22 | vs Marymount (VA) | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/22 | at Marywood | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/22 | IMMACULATA | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/22 | MORAVIAN | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/20/22 | GWYNEDD MERCY | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/22 | vs Roanoke | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/22 | at Goucher | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/25/22 | at Stockton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | JOHN JAY | 3 | 0 | 2 | 3 | -.667 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/01/22 | MONTCLAIR ST. | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 102 | 2 | 3 | 27 | -.037 | 16 | 33 | 16 | 34 | 190 | 0 | 0 | 0 | 0.0 | 1 | 35.0 |
Sets played: 102 Kills per set: 0.02 Assists per set: 0.16 Service aces per set: 0.32 Digs per set: 1.86 Blocks per set: 0.00 |