Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs Stevenson | 3 | 1 | 0 | 2 | .500 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
09/03/22 | at DeSales | 3 | 2 | 1 | 10 | .100 | 24 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
09/03/22 | vs Vassar | 2 | 4 | 0 | 9 | .444 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/08/22 | URSINUS | *4 | 2 | 1 | 6 | .167 | 25 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
Sep 13 | ROWAN | *3 | 2 | 0 | 8 | .250 | 16 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/15/22 | SWARTHMORE | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 17 | at Penn St. Harrisburg | *3 | 4 | 0 | 8 | .500 | 29 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 17 | vs Wilkes | *3 | 4 | 0 | 9 | .444 | 29 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/20/22 | at Wm. Paterson | 5 | 3 | 0 | 9 | .333 | 35 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 22 | RCNJWVB | *5 | 5 | 2 | 14 | .214 | 47 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
09/24/22 | at Elizabethtown | 3 | 1 | 0 | 5 | .200 | 28 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
09/24/22 | vs Sarah Lawrence | 3 | 2 | 0 | 3 | .667 | 23 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
09/27/22 | at New Jersey City | 5 | 5 | 1 | 16 | .250 | 36 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 04 | RUNW | *3 | 3 | 1 | 8 | .250 | 27 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct. 9 | ALVWV | *3 | 0 | 2 | 6 | -.333 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct. 9 | BKLYN | *4 | 3 | 0 | 5 | .600 | 42 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
10/11/22 | MONTCLAIR ST. | 5 | 1 | 1 | 7 | .000 | 53 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/13/22 | at Kean | 3 | 1 | 2 | 8 | -.125 | 12 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/15/22 | vs Marymount (VA) | 4 | 1 | 0 | 7 | .143 | 26 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/15/22 | at Marywood | 5 | 2 | 2 | 9 | .000 | 44 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/16/22 | IMMACULATA | 3 | 1 | 0 | 5 | .200 | 34 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/16/22 | MORAVIAN | 4 | 1 | 0 | 3 | .333 | 42 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/20/22 | GWYNEDD MERCY | 4 | 0 | 0 | 4 | .000 | 53 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/22 | vs Roanoke | 3 | 0 | 0 | 3 | .000 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/22/22 | at Goucher | 3 | 2 | 2 | 9 | .000 | 39 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/25/22 | at Stockton | 3 | 0 | 0 | 6 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 27 | JOHN JAY | *3 | 1 | 0 | 6 | .167 | 31 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
11/01/22 | MONTCLAIR ST. | 4 | 1 | 0 | 4 | .250 | 28 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 99 | 53 | 15 | 193 | .197 | 852 | 26 | 13 | 1 | 183 | 0 | 14 | 2 | 14.0 | 15 | 86.0 |
Sets played: 99 Kills per set: 0.54 Assists per set: 8.61 Service aces per set: 0.26 Digs per set: 1.85 Blocks per set: 0.14 |