Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/22 | vs Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | at DeSales | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/03/22 | vs Vassar | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/22 | URSINUS | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | ROWAN | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/22 | SWARTHMORE | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | at Penn St. Harrisburg | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 17 | vs Wilkes | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/22 | at Wm. Paterson | 5 | 1 | 0 | 2 | .500 | 2 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | RCNJWVB | *5 | 0 | 1 | 2 | -.500 | 3 | 6 | 3 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/24/22 | at Elizabethtown | 4 | 0 | 2 | 5 | -.400 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/24/22 | vs Sarah Lawrence | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/22 | at New Jersey City | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/29/22 | at Cabrini | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | RUNW | *3 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct. 9 | ALVWV | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct. 9 | BKLYN | *4 | 0 | 3 | 5 | -.600 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/22 | MONTCLAIR ST. | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/13/22 | at Kean | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/15/22 | vs Marymount (VA) | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/15/22 | at Marywood | 5 | 2 | 1 | 6 | .167 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/16/22 | IMMACULATA | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/16/22 | MORAVIAN | 4 | 0 | 0 | 2 | .000 | 0 | 6 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/20/22 | GWYNEDD MERCY | 4 | 2 | 1 | 8 | .125 | 0 | 5 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/22/22 | vs Roanoke | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/22 | at Goucher | 3 | 3 | 1 | 16 | .125 | 1 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/01/22 | MONTCLAIR ST. | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 99 | 12 | 18 | 87 | -.069 | 18 | 48 | 45 | 48 | 185 | 0 | 0 | 0 | 0.0 | 1 | 60.0 |
Sets played: 99 Kills per set: 0.12 Assists per set: 0.18 Service aces per set: 0.48 Digs per set: 1.87 Blocks per set: 0.00 |