Volleyball Box Score |
Ursinus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
11 | Smits, Noelle | 4 | 8 | 7 | 26 | .038 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 | |
12 | Bernard, Rachel | 4 | 1 | 0 | 2 | .500 | 25 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 6.5 | |
13 | Spotts, Haley | 4 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 | |
15 | Walborn, Luca | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 | |
16 | Cressman, Katie | 4 | 14 | 9 | 40 | .125 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 16.5 | |
33 | Sherman, Caroline | 4 | 15 | 5 | 33 | .303 | 1 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 18.5 | |
1 | Aube, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Collins, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Illovsky, Emma | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
17 | Dychdala, Erin | 4 | 1 | 1 | 6 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
22 | Robinson, Reena | 4 | 8 | 5 | 19 | .158 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 55 | 29 | 143 | .182 | 51 | 14 | 8 | 9 | 54 | 1 | 8 | 0 | 3 | 74.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
8 | Nebrich,Erica | 4 | 11 | 4 | 24 | .292 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 12.0 | |
11 | Choice,Isabella | 4 | 6 | 5 | 26 | .038 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 | |
12 | Parrish,Kaitlyn | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 | |
21 | Free,Dyamond | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 | |
24 | McGregor,Peyton | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
49 | Hassan,Brinn | 4 | 2 | 1 | 6 | .167 | 25 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 4.0 | |
1 | Fox,Morgan | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 2.0 | |
3 | Craig,Bella | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
5 | Novak,Haley | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
9 | LaPorta,Sophia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
22 | McCrae,Ciera | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 | |
TEAM | 3 | ||||||||||||||||
Totals | 4 | 33 | 20 | 113 | .115 | 32 | 9 | 2 | 14 | 48 | 1 | 14 | 1 | 2 | 50.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Philadelphia, PA (Palestra)
Date: 09/08/22 Attend: 125 Time: 25:44 Referees: |
|||||||||||||||||||||||||||||||