Volleyball Box Score |
Swarthmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Streeper, Ellie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
2 | Carrasco, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Humphreys, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Zhang, Kaylee | 3 | 16 | 4 | 22 | .545 | 1 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 17.5 |
9 | Heminway, Angelina | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
10 | Pena, Dani | 3 | 3 | 0 | 7 | .429 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
13 | Perry, Jordan | 3 | 8 | 5 | 25 | .120 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
14 | Montgomery, Zindzhi | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7.0 |
15 | Razdan, Trisha | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 3 | 42 | 13 | 91 | .319 | 37 | 8 | 8 | 3 | 35 | 0 | 4 | 0 | 1 | 52.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Fox,Morgan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Craig,Bella | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Novak,Haley | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
8 | Nebrich,Erica | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 | |
9 | LaPorta,Sophia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Choice,Isabella | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 | |
12 | Parrish,Kaitlyn | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
21 | Free,Dyamond | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 | |
22 | McCrae,Ciera | 3 | 4 | 3 | 12 | .083 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
24 | McGregor,Peyton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
49 | Hassan,Brinn | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 26 | 12 | 81 | .173 | 24 | 3 | 8 | 8 | 31 | 2 | 2 | 0 | 1 | 32.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Camden, NJ (Rutgers Camden Gymna)
Date: 09/15/22 Attend: 50 Time: 1:19 Referees: |
||||||||||||||||||||||||||