Volleyball Box Score |
RCNJWVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Ross,Stephanie | 5 | 11 | 5 | 57 | .105 | 1 | 2 | 2 | 3 | 19 | 0 | 2 | 1 | 0 | 14.0 | |
2 | Fatouh,Amanda | 5 | 7 | 4 | 24 | .125 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 | |
8 | Stewart,Riley | 5 | 7 | 4 | 25 | .120 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 10.0 | |
11 | Shea,Emily | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 | |
12 | Golabek,Caleigh | 5 | 15 | 2 | 25 | .520 | 2 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 20.5 | |
14 | Sacchinelli,Alexandr | 5 | 3 | 0 | 4 | .750 | 19 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 1 | 5.0 | |
3 | Stolker,Jenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Satchell,Naja | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Avella,Amarie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Kish,Ashley | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 | |
9 | Moran,Emma | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 | |
10 | Bishop,Katie | 2 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
27 | McTighe,Hannah | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | |
Team | 4 | ||||||||||||||||
Totals | 5 | 51 | 19 | 161 | .199 | 48 | 10 | 10 | 13 | 82 | 3 | 10 | 3 | 1 | 69.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Craig,Bella | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
5 | Novak,Haley | 5 | 0 | 1 | 2 | -.500 | 3 | 6 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 6.0 | |
8 | Nebrich,Erica | 5 | 15 | 3 | 41 | .293 | 1 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 17.5 | |
11 | Choice,Isabella | 5 | 13 | 2 | 35 | .314 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 15.5 | |
12 | Parrish,Kaitlyn | 5 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15.0 | |
49 | Hassan,Brinn | 5 | 5 | 2 | 14 | .214 | 47 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 | |
1 | Fox,Morgan | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 | |
9 | LaPorta,Sophia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
21 | Free,Dyamond | 5 | 12 | 9 | 46 | .065 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 | |
22 | McCrae,Ciera | 4 | 4 | 6 | 17 | -.118 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
24 | McGregor,Peyton | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 62 | 30 | 189 | .169 | 59 | 13 | 9 | 10 | 81 | 2 | 10 | 0 | 1 | 82.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Camden, NJ (Ath & Fitness Center)
Date: Sep 22, 2022 Attend: 50 Time: 2:09 Referees: |
||||||||||||||||||||||||||||||||||||