Volleyball Box Score |
RUNW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Khalaj,Arisa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Maynor,Kaiel | 3 | 7 | 7 | 31 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 9.0 | |
13 | Rivera,Alexa | 3 | 5 | 6 | 25 | -.040 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 6.5 | |
20 | Jones,Alexis | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 3.5 | |
21 | Rosario,Jackie | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 | |
22 | Rodrigues,Yasmin | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
14 | Sanchez,Aliyah | 1 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
16 | Richardson,Saniyiah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
24 | Talevska,Stefani | 3 | 3 | 0 | 8 | .375 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 20 | 17 | 84 | .036 | 20 | 2 | 8 | 13 | 42 | 1 | 6 | 0 | 3 | 26.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Craig,Bella | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
5 | Novak,Haley | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
8 | Nebrich,Erica | 3 | 11 | 6 | 31 | .161 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
11 | Choice,Isabella | 3 | 11 | 2 | 18 | .500 | 0 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 17.5 |
12 | Parrish,Kaitlyn | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
49 | Hassan,Brinn | 3 | 3 | 1 | 8 | .250 | 27 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
1 | Fox,Morgan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
21 | Free,Dyamond | 3 | 1 | 5 | 16 | -.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
22 | McCrae,Ciera | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 3.5 |
24 | McGregor,Peyton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 33 | 19 | 98 | .143 | 31 | 13 | 7 | 2 | 41 | 3 | 6 | 0 | 0 | 52.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Camden, N.J. (Ath. & Fit. Center)
Date: Oct 04, 2022 Attend: 53 Time: 1:12 Referees: |
||||||||||||||||||||||||||