Volleyball Box Score |
Immaculata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Burnette, Lily | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 3.0 |
5 | Davis, Isabelle | 3 | 6 | 2 | 16 | .250 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
8 | Thorley, Ava | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
15 | Ettien, Emily | 3 | 2 | 0 | 5 | .400 | 23 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 3.0 |
17 | Hodgson, Emma | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
18 | Esposito, Mia | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
20 | Rivera, Diana | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 3 | 28 | 8 | 77 | .260 | 25 | 4 | 9 | 7 | 33 | 0 | 0 | 1 | 5 | 32.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Fox,Morgan | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
3 | Craig,Bella | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
5 | Novak,Haley | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
9 | LaPorta,Sophia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Choice,Isabella | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
12 | Parrish,Kaitlyn | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
21 | Free,Dyamond | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
22 | McCrae,Ciera | 3 | 11 | 3 | 17 | .471 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
24 | McGregor,Peyton | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
49 | Hassan,Brinn | 3 | 1 | 0 | 5 | .200 | 34 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 3 | 41 | 10 | 87 | .356 | 38 | 7 | 7 | 4 | 39 | 0 | 6 | 0 | 0 | 51.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Camden, NJ (Rutgers Camden Gymna)
Date: 10/16/22 Attend: 40 Time: 0:56 Referees: |
||||||||||||||||||||||||||