Volleyball Box Score |
Moravian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Szy, Emily | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 | |
2 | Ludlow, Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Mancini, Gabby | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 3.0 | |
4 | Matos, Natalia | 4 | 1 | 0 | 5 | .200 | 38 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 5.0 | |
5 | DeYesso, Kat | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Melillo, Caroline | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Marrero, Autumn | 4 | 3 | 3 | 13 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 | |
11 | Silfani, Grace | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 | |
13 | Krasley, Makenzie | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 7.0 | |
14 | Vasquez, Tamara | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 3.0 | |
17 | Bauer, Sophie | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | |
22 | Deegan, Jenna | 4 | 15 | 9 | 38 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 42 | 24 | 139 | .129 | 40 | 18 | 9 | 15 | 59 | 0 | 8 | 3 | 2 | 64.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Fox,Morgan | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Craig,Bella | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 | |
5 | Novak,Haley | 4 | 0 | 0 | 2 | .000 | 0 | 6 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 6.0 | |
9 | LaPorta,Sophia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Choice,Isabella | 4 | 15 | 2 | 27 | .481 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 21.5 | |
12 | Parrish,Kaitlyn | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | |
21 | Free,Dyamond | 4 | 11 | 11 | 42 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 | |
22 | McCrae,Ciera | 4 | 14 | 6 | 38 | .211 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 16.0 | |
24 | McGregor,Peyton | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 | |
49 | Hassan,Brinn | 4 | 1 | 0 | 3 | .333 | 42 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 52 | 23 | 141 | .206 | 48 | 15 | 6 | 18 | 67 | 2 | 8 | 0 | 1 | 73.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Camden, NJ (Rutgers Camden Gymna)
Date: 10/16/22 Attend: 95 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||