Volleyball Box Score |
Gwynedd Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Lane, Lexi | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
6 | Morris, Ashley | 4 | 0 | 0 | 6 | .000 | 1 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
7 | Brown, Ashley | 4 | 8 | 2 | 26 | .231 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 14.0 |
8 | Lopez, Amanda | 4 | 2 | 0 | 5 | .400 | 31 | 1 | 1 | 0 | 13 | 1 | 2 | 0 | 1 | 5.0 |
9 | Purnell, Aybria | 4 | 21 | 9 | 58 | .207 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 22.0 |
10 | Stancil, Maddie | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
13 | Pugh, Charlotte | 3 | 1 | 2 | 9 | -.111 | 1 | 3 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 4.5 |
15 | Gaston, Ayanna | 3 | 1 | 1 | 4 | .000 | 4 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
16 | Rabe, Julia | 4 | 8 | 4 | 26 | .154 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 4 | 45 | 20 | 150 | .167 | 40 | 10 | 5 | 13 | 75 | 4 | 8 | 2 | 1 | 63.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Fox,Morgan | 4 | 0 | 1 | 2 | -.500 | 3 | 2 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 2.0 |
3 | Craig,Bella | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
5 | Novak,Haley | 4 | 2 | 1 | 8 | .125 | 0 | 5 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
9 | LaPorta,Sophia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Choice,Isabella | 4 | 23 | 10 | 46 | .283 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 25.5 |
12 | Parrish,Kaitlyn | 4 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 |
21 | Free,Dyamond | 4 | 7 | 6 | 37 | .027 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
22 | McCrae,Ciera | 4 | 8 | 10 | 40 | -.050 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 9.0 |
24 | McGregor,Peyton | 4 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
49 | Hassan,Brinn | 4 | 0 | 0 | 4 | .000 | 53 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 59 | 34 | 175 | .143 | 56 | 13 | 2 | 10 | 78 | 1 | 8 | 1 | 0 | 77.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Camden, NJ (Rutgers Camden Gymna)
Date: 10/20/22 Attend: 70 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||