Volleyball Box Score |
Roanoke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Gorman, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
2 | Clemmer, Kennedy | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
3 | Hylton, Trinity | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Lundgren, Carly | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
7 | Finlan, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Scott, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Abbott, Kennedy | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Hardin, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Clark, Ryanna | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
15 | Davis, Ande | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Maione, Taylor | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
20 | Draper, Kylee | 3 | 1 | 0 | 3 | .333 | 23 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
21 | Kirchner, Peyton | 3 | 7 | 2 | 14 | .357 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
22 | Mayer, Rylee | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 13.5 |
23 | Harrison, Sydney | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 3 | 31 | 9 | 80 | .275 | 29 | 12 | 4 | 5 | 44 | 1 | 16 | 1 | 0 | 52.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Fox,Morgan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Craig,Bella | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
5 | Novak,Haley | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
9 | LaPorta,Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Choice,Isabella | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 | |
12 | Parrish,Kaitlyn | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
21 | Free,Dyamond | 3 | 7 | 6 | 24 | .042 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 8.0 | |
22 | McCrae,Ciera | 3 | 6 | 7 | 23 | -.043 | 3 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 | |
24 | McGregor,Peyton | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
49 | Hassan,Brinn | 3 | 0 | 0 | 3 | .000 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 28 | 23 | 101 | .050 | 26 | 5 | 7 | 12 | 38 | 0 | 2 | 0 | 1 | 34.0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Towson, MD (Decker Sports & Rec.)
Date: 10/22/22 Attend: 44 Time: 0:59 Referees: |
||||||||||||||||||||||||||