Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Fox,Morgan | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
3 | Craig,Bella | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
5 | Novak,Haley | 3 | 3 | 1 | 16 | .125 | 1 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 5.0 |
9 | LaPorta,Sophia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Choice,Isabella | 3 | 21 | 3 | 31 | .581 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 22.0 |
12 | Parrish,Kaitlyn | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
21 | Free,Dyamond | 3 | 5 | 6 | 33 | -.030 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
22 | McCrae,Ciera | 3 | 10 | 6 | 28 | .143 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
49 | Hassan,Brinn | 3 | 2 | 2 | 9 | .000 | 39 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 3 | 45 | 22 | 137 | .168 | 40 | 8 | 9 | 5 | 65 | 2 | 2 | 1 | 0 | 56.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Goucher | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Kovach, Nicole | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
4 | Hendricks, Lucy | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
6 | Adcock, Eden | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
8 | Chapman, Rachel | 3 | 4 | 8 | 24 | -.167 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 5.0 |
9 | Lightfoot, Amel | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
13 | Kocell, Riley | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
16 | Turner, Kailee | 3 | 9 | 4 | 25 | .200 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
19 | Bobo, Elizabeth | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 13.0 |
21 | Nickerson, Rianne | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
22 | Stravino, Necole | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 33 | 22 | 121 | .091 | 33 | 5 | 4 | 8 | 66 | 1 | 8 | 1 | 1 | 43.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Towson, MD (Decker Sports & Rec.)
Date: 10/22/22 Attend: 119 Time: 1:20 Referees: |
||||||||||||||||||||||||||