Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Fox,Morgan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Craig,Bella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | LaPorta,Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Choice,Isabella | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
12 | Parrish,Kaitlyn | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
21 | Free,Dyamond | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
22 | McCrae,Ciera | 3 | 4 | 7 | 22 | -.136 | 1 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 5.5 |
24 | McGregor,Peyton | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
49 | Hassan,Brinn | 3 | 0 | 0 | 6 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
Totals | 3 | 23 | 21 | 101 | .020 | 22 | 2 | 2 | 6 | 39 | 1 | 6 | 1 | 0 | 29.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Stockton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Moreno, Patria | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Eng, Molly | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Rentzel, Aubrey | 3 | 0 | 0 | 3 | .000 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
6 | Green, Haley | 3 | 16 | 2 | 29 | .483 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17.0 |
7 | Felipe, Gianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Louer, Kate | 3 | 9 | 2 | 22 | .318 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
10 | Rolle, Jaylah | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
11 | Witherspoon, Teleyah | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
12 | Sears, Megan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Capriglione, Emma | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
18 | De La Torre, Camille | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
21 | Anania, Paige | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
23 | Mendick, Regan | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 46 | 12 | 99 | .343 | 41 | 6 | 1 | 2 | 53 | 6 | 4 | 1 | 0 | 60.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Galloway, NJ (Sports Center)
Date: 10/25/22 Attend: 93 Time: 0:58 Referees: |
||||||||||||||||||||||||||