Volleyball Box Score |
ALVWV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Evangelista,Allie | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
11 | McDevitt,Hailey | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
14 | Gaffney,Molly | 3 | 2 | 0 | 6 | .333 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
17 | Kehler,Kayleigh | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
18 | Sipling,Rachel | 3 | 17 | 1 | 30 | .533 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 19.5 |
22 | Pierce,Jamie | 2 | 0 | 2 | 4 | -.500 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
3 | Thompson,Jordan | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
6 | Carnes,Presley | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | Bowles,Emma | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | McGinley,Abigail | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
13 | McGlone,Juliana | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
15 | Falar,Patricia | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0.0 |
16 | Remaley,Emma | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
21 | Ferguson,Lindsay | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 37 | 11 | 82 | .317 | 34 | 14 | 6 | 3 | 42 | 1 | 6 | 2 | 4 | 55.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Craig,Bella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Novak,Haley | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
8 | Nebrich,Erica | 3 | 9 | 3 | 27 | .222 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 12.0 | |
11 | Choice,Isabella | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 3.5 | |
12 | Parrish,Kaitlyn | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | |
49 | Hassan,Brinn | 3 | 0 | 2 | 6 | -.333 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
1 | Fox,Morgan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
9 | LaPorta,Sophia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
21 | Free,Dyamond | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
22 | McCrae,Ciera | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
24 | McGregor,Peyton | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 28 | 18 | 95 | .105 | 27 | 3 | 5 | 14 | 27 | 2 | 4 | 1 | 0 | 35.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Camden, NJ (Ath & Fitness Center)
Date: Oct. 9, 2022 Attend: 78 Time: 1:15 Referees: Dewei Tang, Roy Benasaraf |
||||||||||||||||||||||||||