Volleyball Box Score |
Montclair St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Ramsey, Skye | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Rodman, Katie | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
5 | Castles, Addison | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Hatcher, Emma | 4 | 0 | 1 | 1 | -1.000 | 6 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
8 | Chipman, Leah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Vargo, Julia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Higgins, Leah | 4 | 18 | 3 | 48 | .312 | 1 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 19.5 |
11 | St. Pierre, Delaney | 4 | 7 | 1 | 11 | .545 | 37 | 3 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 11.5 |
14 | Capriglione, Mia | 4 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 4.0 |
19 | Waterman, Carly | 4 | 14 | 3 | 38 | .289 | 3 | 2 | 2 | 1 | 21 | 0 | 1 | 0 | 0 | 16.5 |
20 | Arias, Gianna | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
21 | Ackermanian, Nadya | 4 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
Totals | 4 | 54 | 21 | 141 | .234 | 50 | 10 | 9 | 3 | 69 | 1 | 14 | 0 | 0 | 72.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Fox,Morgan | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
3 | Craig,Bella | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | Novak,Haley | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
9 | LaPorta,Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Choice,Isabella | 4 | 12 | 5 | 35 | .200 | 1 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 15.5 |
12 | Parrish,Kaitlyn | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 12.0 |
21 | Free,Dyamond | 4 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 11.5 |
22 | McCrae,Ciera | 4 | 5 | 8 | 34 | -.088 | 1 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 6.5 |
24 | McGregor,Peyton | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
49 | Hassan,Brinn | 4 | 1 | 0 | 4 | .250 | 28 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 4 | 35 | 24 | 138 | .080 | 34 | 3 | 6 | 10 | 63 | 5 | 14 | 0 | 1 | 50.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Camden, NJ (Rutgers Camden Gymna)
Date: 11/01/22 Attend: 67 Time: 1:32 Referees: |
|||||||||||||||||||||||||||||||