Volleyball Box Score |
BKLYN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Fung,Ashley | 4 | 9 | 2 | 27 | .259 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 | |
6 | Winkleman ,Tessa | 4 | 10 | 7 | 32 | .094 | 2 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 11.5 | |
9 | Rafat,Aleah | 4 | 3 | 2 | 21 | .048 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 | |
10 | Mulic,Amra | 4 | 2 | 0 | 4 | .500 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 3.0 | |
15 | Nwaghanata,Chidera | 4 | 3 | 4 | 14 | -.071 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 | |
17 | Elkotby,Ayatallah | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
4 | Van Vleet,Zoey | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 | |
8 | Gdanski,Sydney | 4 | 1 | 1 | 4 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 30 | 20 | 113 | .088 | 27 | 6 | 6 | 14 | 47 | 0 | 4 | 2 | 5 | 38.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Craig,Bella | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Novak,Haley | 4 | 0 | 3 | 5 | -.600 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Nebrich,Erica | 3 | 11 | 3 | 25 | .320 | 0 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | 14.5 | |
11 | Choice,Isabella | 4 | 5 | 2 | 18 | .167 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 11.5 | |
12 | Parrish,Kaitlyn | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | |
49 | Hassan,Brinn | 4 | 3 | 0 | 5 | .600 | 42 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 7.5 | |
1 | Fox,Morgan | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
9 | LaPorta,Sophia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
21 | Free,Dyamond | 4 | 14 | 7 | 34 | .206 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | |
22 | McCrae,Ciera | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 | |
24 | McGregor,Peyton | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 50 | 25 | 133 | .188 | 48 | 14 | 10 | 6 | 57 | 1 | 6 | 2 | 1 | 68.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Camden, NJ (Ath & Fitness Center)
Date: Oct. 9, 2022 Attend: 78 Time: 1:35 Referees: Dewei Tang, Roy Bensaraf |
|||||||||||||||||||||||||||||||