Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
8 | Nebrich,Erica | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
11 | Choice,Isabella | 3 | 8 | 3 | 18 | .278 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
12 | Parrish,Kaitlyn | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
21 | Free,Dyamond | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
22 | McCrae,Ciera | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
49 | Hassan,Brinn | 3 | 4 | 0 | 9 | .444 | 29 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
1 | Fox,Morgan | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
3 | Craig,Bella | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
5 | Novak,Haley | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
9 | LaPorta,Sophia | 2 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
24 | McGregor,Peyton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 40 | 16 | 97 | .247 | 35 | 8 | 8 | 4 | 39 | 1 | 4 | 0 | 0 | 51.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Wilkes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
10 | Sierra Hines | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
11 | Nicole Fitzpatrick | 3 | 6 | 9 | 28 | -.107 | 1 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 8.0 |
15 | Alexis Reedy | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 3.5 |
17 | Allison Murie | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
19 | Alexa Cassel | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 2.5 |
21 | Hope Ousey | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
4 | Olivia Marsh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ali Yordy | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
7 | Kelsey Carroll | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
9 | Emily Gentzel | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 27 | 21 | 95 | .063 | 23 | 4 | 4 | 8 | 39 | 1 | 8 | 1 | 0 | 36.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Middletown, Pa. (Capital Union Bldg)
Date: Sep 17, 2022 Attend: 58 Time: 1:10 Referees: |
||||||||||||||||||||||||||