Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
10/17/23 | at Montclair St. | 2 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/23 | KEAN | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | PSU-SCHUYLKILL | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/2023 | at Gwynedd Mercy | *5 | 0 | 0 | 1 | .000 | 33 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/28/23 | vs Elizabethtown | 3 | 0 | 0 | 2 | .000 | 11 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/28/23 | at Wilkes | 5 | 0 | 0 | 0 | .000 | 29 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/31/23 | STOCKTON | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/04/23 | at Goucher | 3 | 1 | 0 | 6 | .167 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 27 | 1 | 1 | 10 | .000 | 143 | 7 | 11 | 0 | 46 | 0 | 0 | 0 | 0.0 | 3 | 8.0 |
Sets played: 27 Kills per set: 0.04 Assists per set: 5.30 Service aces per set: 0.26 Digs per set: 1.70 Blocks per set: 0.00 |