Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
3 | Craig, Bella | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
6 | Wiemer, Jessica | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Moss, Kaliyah | 5 | 8 | 3 | 30 | .167 | 0 | 1 | 1 | 2 | 13 | 0 | 2 | 1 | 0 | |
8 | Nebrich, Erica | 5 | 5 | 6 | 35 | -.029 | 1 | 2 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 5 | 1 | 1 | 6 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
11 | Choice, Isabella | 5 | 12 | 3 | 23 | .391 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
12 | Parrish, Kaitlyn | 5 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
21 | Free, Dyamond | 5 | 10 | 7 | 35 | .086 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
25 | Andrews, JoAnna | 5 | 2 | 1 | 5 | .200 | 18 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 51 | 23 | 161 | .174 | 39 | 9 | 10 | 9 | 80 | 1 | 8 | 2 | 3 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
DeSales | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Moeykens, Regan | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
3 | Porterfield, Peyton | 4 | 0 | 1 | 9 | -.111 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
4 | Maddalone, Alyson | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | |
6 | Grandinetti, Grace | 5 | 3 | 2 | 8 | .125 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
7 | Zohler, Delanie | 5 | 10 | 8 | 43 | .047 | 2 | 2 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | |
10 | Lewis, Paige | 5 | 15 | 2 | 28 | .464 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
12 | Worontzoff, Samantha | 5 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | |
13 | Calder, Mykenah | 5 | 8 | 7 | 41 | .024 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
21 | Hessberger, Liz | 5 | 5 | 3 | 16 | .125 | 0 | 2 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 45 | 26 | 159 | .119 | 42 | 9 | 6 | 9 | 81 | 3 | 10 | 2 | 2 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Center Valley, PA (Billera Hall)
Date: 09/02/23 Attend: 100 Time: 1:51 Referees: |
||||||||||||||||||||||||||||||||||||