Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
3 | Craig, Bella | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
6 | Wiemer, Jessica | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Moss, Kaliyah | 3 | 7 | 5 | 31 | .065 | 1 | 1 | 1 | 2 | 16 | 1 | 1 | 0 | 0 | |
8 | Nebrich, Erica | 3 | 4 | 4 | 23 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
9 | LaPorta, Sophia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 4 | 3 | 0 | 7 | .429 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
11 | Choice, Isabella | 4 | 7 | 3 | 29 | .138 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
12 | Parrish, Kaitlyn | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Free, Dyamond | 3 | 3 | 5 | 22 | -.091 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
23 | Francis, Mia | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | McGregor, Peyton | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 4 | 1 | 0 | 3 | .333 | 15 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | |
TEAM | 3 | |||||||||||||||
Totals | 4 | 35 | 22 | 139 | .094 | 32 | 8 | 4 | 14 | 66 | 1 | 4 | 1 | 4 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Clarkson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Spector, Abigail | 4 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 |
2 | Velardi, Cecilia | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
3 | Mayer, Anna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Regan, Annabella | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Bennett, Julia | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
7 | Hangliter, Marin | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Treichel, Allyson | 4 | 9 | 2 | 27 | .259 | 0 | 5 | 4 | 0 | 4 | 3 | 1 | 0 | 0 |
11 | Crow, Isabelle | 4 | 5 | 0 | 20 | .250 | 33 | 2 | 1 | 0 | 17 | 0 | 2 | 0 | 0 |
12 | Alexander, Emily | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Galante, Sara | 4 | 20 | 9 | 50 | .220 | 1 | 6 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
17 | Cortez, Emma | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Totals | 4 | 53 | 23 | 150 | .200 | 47 | 14 | 8 | 8 | 76 | 3 | 6 | 2 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Center Valley, PA (Billera Hall)
Date: 09/02/23 Attend: 50 Time: 1:39 Referees: |
|||||||||||||||||||||||||||||||