Volleyball Box Score |
Penn St. Harrisburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Bukowski, Kate | 5 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | |
5 | Ondishin Ribon, Bria | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
9 | Stevens, Emmaline | 5 | 9 | 8 | 37 | .027 | 5 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | |
10 | DeGregory, Hannah | 5 | 11 | 7 | 48 | .083 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 2 | 0 | |
14 | Richardson, Katie | 5 | 5 | 0 | 14 | .357 | 37 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
15 | Tubo, Tiniira | 5 | 9 | 4 | 22 | .227 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | Hernandez, Carolina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Gillin, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Henderson, Tori | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
18 | Choe, Julia | 5 | 0 | 0 | 6 | .000 | 3 | 2 | 3 | 1 | 30 | 0 | 0 | 0 | 0 | |
19 | Wettstone, Camryn | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 55 | 27 | 181 | .155 | 48 | 9 | 9 | 7 | 91 | 0 | 2 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
7 | Moss, Kaliyah | 5 | 7 | 4 | 21 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
8 | Nebrich, Erica | 5 | 7 | 2 | 28 | .179 | 1 | 1 | 2 | 1 | 15 | 2 | 0 | 0 | 0 | |
11 | Choice, Isabella | 5 | 12 | 1 | 35 | .314 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 2 | 0 | |
12 | Parrish, Kaitlyn | 5 | 8 | 4 | 26 | .154 | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
21 | Free, Dyamond | 5 | 11 | 2 | 40 | .225 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
25 | Andrews, JoAnna | 5 | 5 | 1 | 9 | .444 | 20 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | |
1 | Owens, Mia | 5 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | |
3 | Craig, Bella | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
6 | Wiemer, Jessica | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 5 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
23 | Francis, Mia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | McGregor, Peyton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 56 | 15 | 175 | .234 | 50 | 7 | 11 | 9 | 87 | 3 | 6 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Camden, NJ (Rutgers Camden Gymna)
Date: 09/16/23 Attend: 101 Time: 2:4 Referees: |
||||||||||||||||||||||||||||||||||||