Volleyball Box Score |
Wilkes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Marsh, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Yordy, Ali | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
7 | Anderson, Rachael | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
10 | Hines, Sierra | 3 | 1 | 4 | 7 | -.429 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
11 | Fitzpatrick, Nicole | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
15 | Reedy, Alexis | 3 | 7 | 5 | 32 | .062 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | |
17 | Murie, Allie | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Sheridan, Ally | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Cassel, Alexa | 3 | 1 | 1 | 6 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Baron, Jenna | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
21 | Ousey, Hope | 3 | 7 | 9 | 32 | -.062 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 3 | 22 | 23 | 99 | -.010 | 19 | 2 | 5 | 15 | 38 | 0 | 2 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Owens, Mia | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
3 | Craig, Bella | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
7 | Moss, Kaliyah | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
8 | Nebrich, Erica | 3 | 5 | 1 | 18 | .222 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | LaPorta, Sophia | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Granieri, Sofia | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Choice, Isabella | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 |
12 | Parrish, Kaitlyn | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 |
21 | Free, Dyamond | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
25 | Andrews, JoAnna | 3 | 1 | 0 | 3 | .333 | 17 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 30 | 6 | 81 | .296 | 28 | 15 | 6 | 2 | 47 | 7 | 4 | 1 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Camden, NJ (Rutgers Camden Gymna)
Date: 09/16/23 Attend: 99 Time: 0:56 Referees: |
||||||||||||||||||||||||||