Volleyball Box Score |
William Paterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Miller,Cecilia | 4 | 19 | 9 | 52 | .192 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
4 | Vail,Rose | 4 | 4 | 4 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
8 | Zablackis,Sofia | 4 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
15 | Houpt,Abby | 4 | 0 | 1 | 3 | -.333 | 50 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
29 | Glenn,Kristian | 4 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
35 | Zabloudil,Natalie | 4 | 18 | 6 | 46 | .261 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2 | Molina,Paola | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 |
5 | Hicks,Kiyarah | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
7 | Feliz,Ciara | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
16 | Hayth,Abigail | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 58 | 27 | 175 | .177 | 55 | 9 | 5 | 9 | 71 | 1 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
7 | Moss, Kaliyah | 4 | 12 | 0 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
8 | Nebrich, Erica | 4 | 9 | 4 | 33 | .152 | 2 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | |
11 | Choice, Isabella | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
12 | Parrish, Kaitlyn | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
21 | Free, Dyamond | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
25 | Andrews, JoAnna | 4 | 0 | 2 | 3 | -.667 | 21 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
1 | Owens, Mia | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | |
3 | Craig, Bella | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 4 | 2 | 1 | 6 | .167 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 49 | 18 | 150 | .207 | 46 | 9 | 4 | 9 | 76 | 2 | 6 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Camden, NJ (RUC Gymnasium)
Date: Sep 26, 2023 Attend: 100 Time: 1:53 Referees: Mike Mon, Scott Scragg |
|||||||||||||||||||||||||||||||