Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |
3 | Craig, Bella | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | |
7 | Moss, Kaliyah | 4 | 2 | 0 | 14 | .143 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
8 | Nebrich, Erica | 4 | 9 | 5 | 26 | .154 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 4 | 1 | 1 | 7 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | Choice, Isabella | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
12 | Parrish, Kaitlyn | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | |
21 | Free, Dyamond | 4 | 5 | 7 | 31 | -.065 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 4 | 0 | 0 | 3 | .000 | 13 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 26 | 17 | 119 | .076 | 24 | 5 | 7 | 16 | 45 | 3 | 8 | 2 | 2 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Ramapo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Cruz, Desiree | 4 | 11 | 5 | 23 | .261 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | |
2 | Fatouh, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
6 | Diakou, Cleopatra | 4 | 0 | 0 | 5 | .000 | 26 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | |
7 | Moncavo, Kalme | 4 | 12 | 5 | 33 | .212 | 1 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
8 | Stewart, Riley | 4 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
10 | Bishop, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
12 | Santiago Oquendo, Kr | 4 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
14 | Sacchinelli, Alexand | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | |
15 | Rodriguez, Karolina | 4 | 9 | 1 | 19 | .421 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
17 | LaBrie, Maliyah | 4 | 19 | 11 | 49 | .163 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 54 | 23 | 135 | .230 | 48 | 16 | 9 | 5 | 64 | 2 | 8 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Mahwah, NJ (Bradley Center)
Date: 09/28/23 Attend: 250 Time: 0:3 Referees: |
|||||||||||||||||||||||||||||||