Volleyball Box Score |
Immaculata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
8 | Thorley, Ava | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
11 | Araujo, Calissa | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
15 | Ettien, Emily | 3 | 2 | 6 | 24 | -.167 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
16 | Ridgell, Isabella | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
17 | Hodgson, Emma | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | |
18 | Esposito, Mia | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
1 | Burnette, Lily | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | |
9 | Lenzo, Christina | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | Herman, Karissa | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
12 | Stabinski, Dinah | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
21 | Phifer, Alayah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 12 | 24 | 86 | -.140 | 11 | 4 | 4 | 10 | 36 | 2 | 4 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
7 | Moss, Kaliyah | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
8 | Nebrich, Erica | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | |
11 | Choice, Isabella | 3 | 1 | 3 | 8 | -.250 | 1 | 3 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | |
12 | Parrish, Kaitlyn | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
21 | Free, Dyamond | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
1 | Owens, Mia | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
3 | Craig, Bella | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Wiemer, Jessica | 2 | 1 | 3 | 7 | -.286 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
9 | LaPorta, Sophia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 3 | 2 | 1 | 3 | .333 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
23 | Francis, Mia | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | McGregor, Peyton | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 28 | 16 | 82 | .146 | 26 | 10 | 4 | 4 | 44 | 3 | 6 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Camden, NJ (Rutgers Camden Gymna)
Date: 10/01/23 Attend: 95 Time: 0:59 Referees: |
||||||||||||||||||||||||||