Volleyball Box Score |
Brooklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Kuznetsov, Elizabeth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
2 | Fung, Ashley | 3 | 9 | 6 | 32 | .094 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
3 | Joshi , Ruti | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
5 | Steele, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
7 | Elkotby, Ayatallah | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
8 | Gdanski, Sydney | 3 | 2 | 3 | 16 | -.062 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | |
10 | Mulic, Amra | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
12 | Mackiewicz, Magdalen | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ortiz-Mengedoht, Meg | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Fan, Olivia | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
16 | Duncan, Kela | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
18 | Adeoye, Ayomide | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Mercado, Katia | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 13 | 19 | 79 | -.076 | 12 | 2 | 2 | 12 | 42 | 0 | 0 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Owens, Mia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
3 | Craig, Bella | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
4 | Snelgrove, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
6 | Wiemer, Jessica | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | Moss, Kaliyah | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Nebrich, Erica | 2 | 3 | 0 | 8 | .375 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 |
9 | LaPorta, Sophia | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | Granieri, Sofia | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | Choice, Isabella | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
12 | Parrish, Kaitlyn | 2 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Free, Dyamond | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
23 | Francis, Mia | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
24 | McGregor, Peyton | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Andrews, JoAnna | 3 | 1 | 0 | 3 | .333 | 18 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 32 | 14 | 91 | .198 | 24 | 12 | 6 | 2 | 45 | 0 | 12 | 1 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Camden, NJ (Rutgers Camden Gymna)
Date: 10/01/23 Attend: 102 Time: 1:7 Referees: |
||||||||||||||||||||||||||