Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
3 | Craig, Bella | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
7 | Moss, Kaliyah | 5 | 12 | 1 | 24 | .458 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | |
8 | Nebrich, Erica | 5 | 18 | 5 | 46 | .283 | 1 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 5 | 2 | 0 | 6 | .333 | 21 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
11 | Choice, Isabella | 5 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
21 | Free, Dyamond | 5 | 13 | 9 | 39 | .103 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
23 | Francis, Mia | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
25 | Andrews, JoAnna | 5 | 2 | 0 | 5 | .400 | 27 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 62 | 21 | 163 | .252 | 54 | 8 | 5 | 8 | 68 | 2 | 12 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Alvernia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Thompson, Jordan | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
4 | Roberts, Cierra | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Ferguson, Lindsay | 5 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
6 | Carnes, Presley | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | McDevitt, Hailey | 5 | 2 | 0 | 8 | .250 | 19 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
12 | McGinley, Abigail | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
13 | McGlone, Julianna | 5 | 9 | 4 | 32 | .156 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
15 | Falar, Patricia | 5 | 0 | 0 | 5 | .000 | 31 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
16 | Remaley, Emma | 5 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
17 | Kehler, Kayleigh | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
18 | Sipling, Rachel | 5 | 23 | 5 | 54 | .333 | 1 | 5 | 1 | 2 | 13 | 0 | 3 | 0 | 0 | |
22 | Pierce, Jamie | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 5 | 64 | 24 | 170 | .235 | 60 | 8 | 4 | 8 | 70 | 1 | 10 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Reading, PA (Physical Education C)
Date: 10/08/23 Attend: 69 Time: 1:51 Referees: |
||||||||||||||||||||||||||||||||||||