Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
3 | Craig, Bella | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
6 | Wiemer, Jessica | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Moss, Kaliyah | 3 | 7 | 2 | 11 | .455 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
8 | Nebrich, Erica | 3 | 8 | 2 | 20 | .300 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
11 | Choice, Isabella | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
21 | Free, Dyamond | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
23 | Francis, Mia | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
24 | McGregor, Peyton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 41 | 7 | 78 | .436 | 35 | 8 | 5 | 6 | 47 | 3 | 12 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Rutgers-Newark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Suquinagua, Sabrina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Maynor, Kaiel | 3 | 7 | 8 | 39 | -.026 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
6 | Orellana, Angelyse | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
12 | Harwood, Yzana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Sanchez, Aliyah | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
20 | Espinoza, Mia | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Skinner, Destiny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Moody, Shayla | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Philippe, Lovely | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
34 | Karakaya, Elvin | 2 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Brodie, Sanaa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 18 | 19 | 90 | -.011 | 15 | 6 | 3 | 8 | 26 | 1 | 0 | 0 | 3 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Newark, NJ (The Golden Dome)
Date: 10/10/23 Attend: 159 Time: 1:2 Referees: |
||||||||||||||||||||||||||