Volleyball Box Score |
Kean | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Valencia, Annabelle | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
2 | Micheaux, Taylor | 3 | 8 | 9 | 29 | -.034 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
5 | DeMartini, Madi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vacca, Julia | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
10 | Dohogne, Madeline | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
12 | Smith, Ashley | 3 | 9 | 2 | 18 | .389 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 0 |
13 | O'Brien, Aspen | 3 | 1 | 1 | 4 | .000 | 30 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 |
19 | Stem, Bella | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Kowalewski, Alison | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Morrison, Cayley Ele | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 3 | 41 | 15 | 89 | .292 | 37 | 3 | 8 | 3 | 36 | 0 | 12 | 2 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Owens, Mia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
2 | Ang, Avery | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Snelgrove, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Moss, Kaliyah | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Nebrich, Erica | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | LaPorta, Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Choice, Isabella | 3 | 4 | 1 | 14 | .214 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
12 | Parrish, Kaitlyn | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
21 | Free, Dyamond | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
23 | Francis, Mia | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Andrews, JoAnna | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 29 | 17 | 89 | .135 | 28 | 3 | 5 | 3 | 28 | 1 | 4 | 4 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Camden, NJ (Rutgers Camden Gymna)
Date: 10/19/23 Attend: 100 Time: 1:9 Referees: |
||||||||||||||||||||||||||