Volleyball Box Score |
PSU-Schuylkill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Tiffany Bohner | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
6 | Caitlin Huynh | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Ava Seltzer | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
12 | Mahea Kelley | 3 | 1 | 3 | 10 | -.200 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | |
16 | Sydney Morton | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
22 | Maddy Robinson | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
9 | Sierra Wishnefsky | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | |
23 | Tajae Stevenson | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 11 | 13 | 78 | -.026 | 10 | 3 | 3 | 15 | 39 | 0 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Moss, Kaliyah | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Nebrich, Erica | 3 | 8 | 4 | 18 | .222 | 0 | 3 | 1 | 1 | 14 | 0 | 1 | 0 | 0 |
11 | Choice, Isabella | 3 | 8 | 1 | 13 | .538 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Parrish, Kaitlyn | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Free, Dyamond | 3 | 11 | 4 | 28 | .250 | 0 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
25 | Andrews, JoAnna | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Owens, Mia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
2 | Ang, Avery | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
3 | Craig, Bella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Snelgrove, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Wiemer, Jessica | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LaPorta, Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Granieri, Sofia | 2 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
23 | Francis, Mia | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | McGregor, Peyton | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 44 | 12 | 97 | .330 | 34 | 15 | 5 | 3 | 49 | 0 | 2 | 0 | 1 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Camden, NJ (Athletic & Fitness C)
Date: Oct 23, 2023 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||