Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Ang, Avery | 5 | 0 | 0 | 1 | .000 | 33 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 2 |
7 | Moss, Kaliyah | 5 | 18 | 3 | 36 | .417 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 |
8 | Nebrich, Erica | 5 | 13 | 9 | 34 | .118 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
11 | Choice, Isabella | 5 | 12 | 2 | 26 | .385 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
12 | Parrish, Kaitlyn | 5 | 5 | 6 | 27 | -.037 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 |
21 | Free, Dyamond | 5 | 10 | 7 | 42 | .071 | 0 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 0 |
1 | Owens, Mia | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 |
4 | Snelgrove, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | LaPorta, Sophia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | Francis, Mia | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | McGregor, Peyton | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
25 | Andrews, JoAnna | 5 | 0 | 0 | 0 | .000 | 19 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
Totals | 5 | 60 | 34 | 180 | .144 | 53 | 4 | 13 | 4 | 83 | 2 | 10 | 0 | 4 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Gwynedd Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Lexi Lane | 5 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Ashley Brown | 5 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 0 | 4 | 1 | 5 | 0 | 0 |
9 | Bria Purnell | 5 | 16 | 5 | 43 | .256 | 0 | 1 | 0 | 1 | 16 | 0 | 3 | 0 | 0 |
11 | Kate Etter | 5 | 17 | 5 | 42 | .286 | 1 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 0 |
15 | Ayanna Gaston | 5 | 0 | 1 | 5 | -.200 | 39 | 2 | 4 | 0 | 18 | 1 | 1 | 0 | 0 |
16 | Julia Rabe | 5 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
8 | Amanda Lopez | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
13 | Charlotte Pugh | 5 | 0 | 1 | 6 | -.167 | 6 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
Totals | 5 | 48 | 23 | 167 | .150 | 46 | 4 | 10 | 4 | 79 | 2 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Gwynedd Valley, Pa. (GMercyU Griffin Comp)
Date: 10/25/2023 Attend: 57 Time: 1:48 Referees: Bob Regetta, George Fetz |
||||||||||||||||||||||||||||||||||||