Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
2 | Ang, Avery | 3 | 0 | 0 | 2 | .000 | 11 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
7 | Moss, Kaliyah | 3 | 8 | 3 | 22 | .227 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
8 | Nebrich, Erica | 3 | 5 | 4 | 23 | .043 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | |
9 | LaPorta, Sophia | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Choice, Isabella | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
12 | Parrish, Kaitlyn | 3 | 0 | 7 | 18 | -.389 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
21 | Free, Dyamond | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
23 | Francis, Mia | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | McGregor, Peyton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 23 | 23 | 102 | .000 | 22 | 6 | 5 | 6 | 50 | 2 | 6 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Elizabethtown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Stern, Lucy | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
3 | Kahley, Georgianna | 3 | 8 | 0 | 22 | .364 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
4 | Bitner, Emma | 3 | 1 | 0 | 3 | .333 | 29 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 |
6 | Gormley, Leah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dayley, Campbelle | 1 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
10 | Lesley, Savannah | 3 | 4 | 3 | 13 | .077 | 0 | 3 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
12 | Minnick, Jena | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
13 | Ayers, Bec | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Scaggs, Katie | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Beehler, Eliz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Ray, Karlee | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Hepler, Kambrie | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
23 | Britten, Gracie | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 3 | 37 | 10 | 108 | .250 | 36 | 6 | 5 | 6 | 50 | 0 | 6 | 2 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Wilkes-Barre, PA (Arnaud C. Marts Cent)
Date: 10/28/23 Attend: 77 Time: 1:2 Referees: |
||||||||||||||||||||||||||