Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 1 | |
2 | Ang, Avery | 5 | 0 | 0 | 0 | .000 | 29 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | Moss, Kaliyah | 1 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Nebrich, Erica | 5 | 11 | 5 | 38 | .158 | 0 | 1 | 1 | 3 | 15 | 0 | 1 | 1 | 0 | |
9 | LaPorta, Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
11 | Choice, Isabella | 5 | 13 | 4 | 28 | .321 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 3 | 0 | |
12 | Parrish, Kaitlyn | 5 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | |
21 | Free, Dyamond | 5 | 14 | 7 | 47 | .149 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | |
23 | Francis, Mia | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | |
24 | McGregor, Peyton | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
25 | Andrews, JoAnna | 5 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 5 | 57 | 25 | 174 | .184 | 52 | 8 | 7 | 13 | 77 | 0 | 20 | 12 | 2 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Wilkes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Yordy, Ali | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | |
6 | Sanford, Emma | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
9 | Gentzel, Emily | 5 | 0 | 0 | 1 | .000 | 0 | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | |
10 | Hines, Sierra | 5 | 10 | 4 | 19 | .316 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | |
11 | Fitzpatrick, Nicole | 5 | 13 | 8 | 39 | .128 | 0 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | |
15 | Reedy, Alexis | 5 | 18 | 7 | 62 | .177 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
17 | Murie, Allie | 5 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
19 | Cassel, Alexa | 5 | 2 | 2 | 9 | .000 | 48 | 2 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | |
21 | Ousey, Hope | 5 | 7 | 9 | 34 | -.059 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 56 | 32 | 188 | .128 | 49 | 13 | 14 | 8 | 82 | 2 | 4 | 9 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Wilkes-Barre, PA (Arnaud C. Marts Cent)
Date: 10/28/23 Attend: 67 Time: 2:2 Referees: |
||||||||||||||||||||||||||||||||||||