Volleyball Box Score |
Stockton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Rentzel, Aubrey | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
6 | Sommer, Lauren | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
7 | Palmer, Nicole | 3 | 10 | 5 | 23 | .217 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
8 | Ritchie, McKenna | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
9 | Louer, Kate | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Rolle, Jaylah | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Witherspoon, Teleyah | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
15 | Wilson, Rileigh | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | De La Torre, Camille | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Carkhuff, Ashley | 3 | 5 | 2 | 21 | .143 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
23 | Mendick, Regan | 3 | 1 | 1 | 6 | .000 | 12 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 37 | 18 | 108 | .176 | 34 | 6 | 5 | 0 | 51 | 0 | 4 | 2 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
2 | Ang, Avery | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
7 | Moss, Kaliyah | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
8 | Nebrich, Erica | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
11 | Choice, Isabella | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
12 | Parrish, Kaitlyn | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
21 | Free, Dyamond | 3 | 10 | 5 | 30 | .167 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
23 | Francis, Mia | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 35 | 19 | 110 | .145 | 33 | 0 | 10 | 6 | 46 | 0 | 4 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Camden, NJ (Rutgers Camden Gymna)
Date: 10/31/23 Attend: 102 Time: 1:17 Referees: |
||||||||||||||||||||||||||