Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | |
2 | Ang, Avery | 3 | 1 | 0 | 6 | .167 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | |
4 | Snelgrove, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
6 | Wiemer, Jessica | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Moss, Kaliyah | 3 | 10 | 3 | 20 | .350 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
8 | Nebrich, Erica | 3 | 3 | 0 | 14 | .214 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Choice, Isabella | 3 | 10 | 5 | 21 | .238 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
12 | Parrish, Kaitlyn | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
21 | Free, Dyamond | 3 | 6 | 3 | 27 | .111 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
23 | Francis, Mia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | McGregor, Peyton | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Andrews, JoAnna | 3 | 3 | 0 | 5 | .600 | 14 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 38 | 13 | 110 | .227 | 29 | 8 | 6 | 8 | 57 | 1 | 4 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Goucher | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Kovach, Nicole | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | |
3 | Amaya, Madison | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
6 | Taylor, Emma | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | Savick, Athena | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
9 | Lightfoot, Amel | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
10 | Hawkins, Dakota | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | DeBiasio, Olivia | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
13 | Kocell, Riley | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
16 | Turner, Kailee | 3 | 12 | 7 | 35 | .143 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
21 | Nickerson, Rianne | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
22 | Stravino, Necole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 26 | 20 | 110 | .055 | 25 | 8 | 8 | 8 | 52 | 2 | 0 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Towson, MD (Decker Sports & Rec.)
Date: 11/04/23 Attend: 156 Time: 1:13 Referees: |
||||||||||||||||||||||||||