Volleyball Box Score |
Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Owens, Mia | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | |
2 | Ang, Avery | 5 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
4 | Snelgrove, Madison | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
7 | Wiemer, Jessica | 5 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
9 | LaPorta, Sophia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
10 | Granieri, Sofia | 5 | 14 | 6 | 47 | .170 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | |
11 | Gbolahan, Gabby | 5 | 13 | 1 | 26 | .462 | 1 | 2 | 1 | 0 | 10 | 1 | 4 | 0 | 0 | |
12 | Parrish, Kaitlyn | 5 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
23 | Francis, Mia | 5 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
24 | McGregor, Peyton | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
25 | Andrews, JoAnna | 5 | 1 | 0 | 4 | .250 | 20 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 5 | 52 | 22 | 158 | .190 | 48 | 8 | 3 | 15 | 75 | 1 | 10 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
New Jersey City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
0 | Hibbard, Genesis | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | Lugo, Kiki | 5 | 15 | 5 | 44 | .227 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
2 | Brito, Elisabeth | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
5 | Gonzalez, Brenda | 5 | 19 | 13 | 51 | .118 | 0 | 7 | 5 | 0 | 18 | 0 | 0 | 0 | 0 |
7 | Millett, Marina | 5 | 4 | 1 | 13 | .231 | 1 | 4 | 2 | 4 | 11 | 0 | 0 | 0 | 0 |
9 | Riccio, Taylor | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
11 | Everett, Carly | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 3 | 16 | 0 | 0 | 0 | 0 |
12 | Overstreet, Keyanni | 5 | 2 | 0 | 4 | .500 | 44 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
18 | Melanson, Brianna | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Martinez, Jaelyn | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Totals | 5 | 54 | 25 | 162 | .179 | 50 | 15 | 14 | 8 | 73 | 2 | 4 | 0 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Jersey City, NJ (John J. Moore Athlet)
Date: 10/15/24 Attend: 121 Time: 0:3 Referees: |
||||||||||||||||||||||||||||||||||||