Team Standings |
Rank | Team | Total | Par | |
1 | Rutgers University-Camden | 318 | +30 | |
2 | Rutgers University-Camden B | 327 | +39 | |
3 | Clarke | 340 | +52 | |
4 | Clarke B | 347 | +59 | |
5 | Hobart | 348 | +60 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Richard Stolz | Rutgers University-Camden | 76 | +4 | |
2 | Dan Malloy | Rutgers University-Camden B | 78 | +6 | |
t | 3 | Chris Colman | Rutgers University-Camden | 80 | +8 |
t | 3 | Sam Cuddeback | Hobart | 80 | +8 |
t | 3 | Cory Meyer | Rutgers University-Camden | 80 | +8 |
t | 6 | Andrew Gates | Clarke | 81 | +9 |
t | 6 | Sean Hughes | Rutgers University-Camden B | 81 | +9 |
t | 6 | Jack Kamentz | Clarke B | 81 | +9 |
t | 9 | Jaden Bell | Rutgers University-Camden B | 82 | +10 |
t | 9 | Gavin Collingwood | Clarke B | 82 | +10 |
t | 9 | Sean Sigall | Rutgers University-Camden | 82 | +10 |
12 | Kade Salemi | Clarke | 83 | +11 | |
13 | Andrew Gutierrez | Rutgers University-Camden | 84 | +12 | |
t | 14 | Ben Baker | Clarke | 86 | +14 |
t | 14 | Colton Cardea | Rutgers University-Camden B | 86 | +14 |
t | 16 | Stephan Alphas | Hobart | 87 | +15 |
t | 16 | Griffin Thrush | Hobart | 87 | +15 |
18 | Riley Cleelaud | Clarke B | 88 | +16 | |
t | 19 | William Bonelli | Hobart | 89 | +17 |
t | 19 | Peter Kapsimalis | Hobart | 89 | +17 |
21 | Alex Gaber | Clarke | 90 | +18 | |
22 | Teagan Meehan | Hobart | 92 | +20 | |
23 | Nick Stroschein | Clarke B | 96 | +24 | |
24 | Gage Gilbert | Clarke B | 97 | +25 | |
25 | Joe Ibarra | Clarke | 98 | +26 | |
26 | Cole Ruude | Clarke B | 100 | +28 | |
27 | Zach McCloskey | Hobart | 101 | +29 | |
28 | Reilly Gillette | Clarke B | 108 | +36 |
Team-by-Team Results |
3/20/2019 -- Myrtle Beach Tournament
Dye Course -- Myrtle Beach, S.C.
Par 72, 7343 yards -- 5 teams, 28 players
Clarke | 340 | +52 | 3rd |
Andrew Gates | 81 | +9 | t-6th |
Kade Salemi | 83 | +11 | 12th |
Ben Baker | 86 | +14 | t-14th |
Alex Gaber | 90 | +18 | 21st |
Joe Ibarra | 98 | +26 | 25th |
Clarke B | 347 | +59 | 4th |
Jack Kamentz | 81 | +9 | t-6th |
Gavin Collingwood | 82 | +10 | t-9th |
Riley Cleelaud | 88 | +16 | 18th |
Nick Stroschein | 96 | +24 | 23rd |
Gage Gilbert | 97 | +25 | 24th |
Cole Ruude# | 100 | +28 | 26th |
Reilly Gillette# | 108 | +36 | 28th |
Hobart | 348 | +60 | 5th |
Sam Cuddeback | 80 | +8 | t-3rd |
Stephan Alphas | 87 | +15 | t-16th |
Griffin Thrush# | 87 | +15 | t-16th |
William Bonelli | 89 | +17 | t-19th |
Peter Kapsimalis# | 89 | +17 | t-19th |
Teagan Meehan | 92 | +20 | 22nd |
Zach McCloskey | 101 | +29 | 27th |
Rutgers University-Camden | 318 | +30 | 1st |
Richard Stolz | 76 | +4 | 1st |
Chris Colman | 80 | +8 | t-3rd |
Cory Meyer | 80 | +8 | t-3rd |
Sean Sigall | 82 | +10 | t-9th |
Andrew Gutierrez | 84 | +12 | 13th |
Rutgers University-Camden B | 327 | +39 | 2nd |
Dan Malloy | 78 | +6 | 2nd |
Sean Hughes | 81 | +9 | t-6th |
Jaden Bell | 82 | +10 | t-9th |
Colton Cardea | 86 | +14 | t-14th |
# Indicates individual player
AP-Style Tournament Results |
Myrtle Beach Tournament Dye Course Myrtle Beach, S.C. Dates: 3/20/2019 Par 72, 7343 yards Fin. Top 20 teams Total Par 1 Rutgers University-Camden...... 318 +30 2 Rutgers University-Camden B.... 327 +39 3 Clarke......................... 340 +52 4 Clarke B....................... 347 +59 5 Hobart......................... 348 +60 Fin. Top 20 Players Team Total Par 1 Richard Stolz........ Rutgers University-Camden...... 76 +4 2 Dan Malloy........... Rutgers University-Camden B.... 78 +6 t 3 Chris Colman......... Rutgers University-Camden...... 80 +8 t 3 Sam Cuddeback........ Hobart......................... 80 +8 t 3 Cory Meyer........... Rutgers University-Camden...... 80 +8 t 6 Andrew Gates......... Clarke......................... 81 +9 t 6 Sean Hughes.......... Rutgers University-Camden B.... 81 +9 t 6 Jack Kamentz......... Clarke B....................... 81 +9 t 9 Jaden Bell........... Rutgers University-Camden B.... 82 +10 t 9 Gavin Collingwood.... Clarke B....................... 82 +10 t 9 Sean Sigall.......... Rutgers University-Camden...... 82 +10 12 Kade Salemi.......... Clarke......................... 83 +11 13 Andrew Gutierrez..... Rutgers University-Camden...... 84 +12 t 14 Ben Baker............ Clarke......................... 86 +14 t 14 Colton Cardea........ Rutgers University-Camden B.... 86 +14 t 16 Stephan Alphas....... Hobart......................... 87 +15 t 16 Griffin Thrush....... Hobart......................... 87 +15 18 Riley Cleelaud....... Clarke B....................... 88 +16 t 19 William Bonelli...... Hobart......................... 89 +17 t 19 Peter Kapsimalis..... Hobart......................... 89 +17